Stadium Upgrades
By ML Help Guide ©
Capacity Money: Credits: Rounds: Notes:
5.000 – 10.000 1.500.000 0 10 100% more money
10.000 – 15.000 3.000.000 1 20 50% more money
15.000 – 20.000 6.000.000 1 25 33,33% more money
20.000 – 25.000 9.000.000 1 30 25% more money
25.000 – 30.000 12.000.000 1 30 20% more money
30.000 – 35.000 12.000.000 1 35 16,67% more money
35.000 – 40.000 12.000.000 1 35 14,29% more money
40.000 – 45.000 12.000.000 1 35 12,5% more money
45.000 – 50.000 12.000.000 1 35 11,11% more money
50.000 – 55.000 12.000.000 3 35 10% more money
55.000 – 60.000 12.000.000 3 35 9,09% more money
60.000 – 65.000 12.000.000 5 35 8,03% more money
65.000 – 70.000 12.000.000 10 35 7,69% more money
Lighting None Creates higher ticket prices
Basic Lights 1.000.000 0 7
Floodlights 2.000.000 1 10
FIFA-MAX 2000 4.000.000 2 15
ECO Floodlight 7.000.000 7 20
Heating None Play better at home games &
Soil Heating 2.000.000 0 10 saves on Stadium Upkeep
Extendible Roof 4.000.000 2 30
Synthetic Grass 8.000.000 7 30
Scoreboard None Creates higher ticket prices
Manual 500.000 0 5
Digital 1.000.000 0 10
Video Wall 2.000.000 0 10
Plasma Screen Wall 5.000.000 1 10
Multi-Screen HD 7.000.000 7 20
Clubshop None
None – Small 200.000 0 3 $3 per spectator at 100%
Small – Medium 500.000 0 6 $6 per spectator at 100%
Medium – Large 1.500.000 1 9 $9 per spectator at 100%
Restaurant None
Fast Food 400.000 0 4 $2 per spectator at 100%
Pub 400.000 0 5 $4 per spectator at 100%
Restaurant 1.000.000 0 6 $6 per spectator at 100%
Luxury Restaurant 3.000.000 2 10 $8 per spectator at 100%
Youth Academy Basic Grounds Upgrades min youth player Q
Normal Grounds 2.000.000 0 10
Improved Grounds 3.000.000 1 20
Fully Equipped 4.000.000 1 25
Top Notch 5.000.000 1 30
Training Facilities Simple Grounds
Normal Facilities 1.500.000 1 10 + 5% to Team Training
Improved Facilities 3.000.000 2 15 +10% to Team Training
Excellent Facilities 6.000.000 2 20 +15% to Team Training
Parking Tiny Parking Place
Medium Parking 3.000.000 0 15 Use at 35.000 people
Multi-Story Parking 5.000.000 2 15 Use at 60.000 people
Automated Parking Lot 7.500.000 7 15
VIP Boxes
0 – 500 2.500.000 1 10 Division 1 = $200
500 – 1000 3.000.000 3 15 Division 2 = $150
1000 – 1500 4.000.000 5 15 Division 3 = $100
1500 – 2000 5.000.000 7 20 Division 4 = $50
2000 – 2500 10.000.000 10 20 D.4 can only sell 75 seats
Advertising None Ad Money for home games
Simple Ad Boards 1.500.000 0 10
Metal Boards 3.000.000 1 15 Can also raise sponsor's
Rotating Signs 6.000.000 3 15 money for the entire season
LCD Boards 9.000.000 7 15
Gate Ad Screens 12.000.000 7 25
Medical Center Part-time doctor 5 uses 250.000 * (7 – D)
Club Medics 1.000.000 0 10 6 uses
Club Clinic 3.000.000 0 20 7 uses
Club Hospital 10,000,000 10 30 8 uses
Legal Department Part-time lawyer 2 uses 750.000 + [ 250.000 * (7 – D) ]
Full-Time Lawyer 1.000.000 0 15 3 uses
Legal Counselling Office 5,000,000 0 20 4 uses
Highly Profiled Team 10,000,000 10 30 5 uses
Travel Accom. Standard bus Play better at away games
Club Coach 1.000.000 0 15
Regular Airliner 5.000.000 0 20
Private Jet 20.000.000 10 30
To complete everything it will take:
Credits - 150
Money - $329.300.000
Rounds - 1140 ; nearly 3 years